- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Penthouse - A Truly Unique Opportunity To Own The Entire Top Floor Of Oakville's Newest Luxury Residences Awaits At One60 Trafalgar. This Expansive 4,991 Sqft Unit Features 3 Bedrooms, 10 Foot Ceilings Throughout, A Fitness Studio, Library, And Its Own Elevator Entrance. Submerge Yourself In A Modernly Luxurious Lifestyle In The Custom Kitchen Featuring Custom Millwork Using European Materials And Miele Appliances. The Primary Bedroom Retreat Features Custom Walk In Closets & Its Own Exclusive Terrace Retreat. On Top Of The Well Thought Out And Inspiring Design Which Has Been Selected As A 2021 Bild & Canadian Home Builder's Association 2022 Design Finalist, All Buyers Will Receive Time With Our Design Teams To Truly Make It Yours. This Penthouse Unit Is Truly Bespoke And Allows Buyers The Opportunity To Customize To Their Liking.
Amenities Include Car Elevator, Concierge, Rooftop Patio/Garden, Natural Gas Connections On Balconies/Terraces, Direct Elevator Access Into Suites, Parking Spots Pre-Wired For Electric Vehicle Charging.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 4750-4999 |
Property Tax | $0 |
Maintenance | $2745.05 |
Days On Our Website | 30 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stone |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.94m x 5.80m | Combined W/Dining, Modern Kitchen, Pantry |
Main | Sitting | 5.18m x 8.23m | Combined W/Dining, W/O To Balcony, Hardwood Floor |
Main | Office | 4.51m x 3.69m | Hardwood Floor, W/O To Balcony |
Main | Rec | 4.70m x 4.45m | Ensuite Bath, W/O To Balcony |
Main | Prim Bdrm | 5.43m x 7.32m | W/I Closet, Ensuite Bath, W/O To Terrace |
Main | Bathroom | 5.23m x 3.38m | 5 Pc Ensuite |
Main | 2nd Br | 3.57m x 4.42m | W/I Closet, Ensuite Bath |
Main | Bathroom | 1.71m x 2.74m | 3 Pc Ensuite |
Main | 3rd Br | 3.57m x 4.42m | W/I Closet, Ensuite Bath |
Main | Bathroom | 1.71m x 2.74m | 3 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: REXIG REALTY INVESTMENT GROUP LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...