- Property Info
- WalkScore
- Mortgage Info
- Share
The "Toronto" Floor Plan Model Is Meticulously Designed To Maximize Functional Living Space, This 2 Bedroom 2 Bath Unit Is Nothing Shy Of Perfect. Upgraded Appliances W/ Exposed Kitchen Shelving Providing A Modern Look. Enjoy A 285 Sqft Wraparound Balcony With Impressive Views From The 50th Floor. Premium Finishes In The Suite's Kitchen With A Subway Tile Backsplash. Fabulous Amenities. Steps Away From Subway, Ttc, Shopping, Restaurants & More!
Stainless Steel Appliances: Fridge, Stove, Dishwasher, Microwave. Stacked Washer & Dryer, All Elf, 1 Parking Spot.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $472.59 |
Days On Our Website | 26 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 3.20m x 3.07m | Laminate, Large Closet, 4 Pc Ensuite |
Main | 2nd Br | 3.23m x 2.57m | Laminate, Closet, Large Window |
Main | Kitchen | 4.50m x 3.38m | Laminate, Combined W/Living |
Main | Living | 4.50m x 3.38m | Laminate, Combined W/Kitchen, W/O To Balcony |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Listing Office: REXIG REALTY INVESTMENT GROUP LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...